21.62-0.81-3.61%
03:59:59 PM EDT 5/16/2025BTT
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday 05/16/2025 the closing price of the Dave & Buster's Entertainment Inc share was $22.43 on BTT.Compared to the opening price on Friday 05/16/2025 on BTT of $22.20, this is a gain of 1.03%.Dave & Buster's Entertainment Inc's market capitalization is $625.15 M by 34.53 M shares outstanding.
Is Dave & Buster's Entertainment stock a Buy, Sell or Hold?
Dave & Buster's Entertainment stock has received a consensus rating of buy. The average rating score is and is based on 11 buy ratings, 5 hold ratings, and 0 sell ratings.What was the 52-week low for Dave & Buster's Entertainment stock?
The low in the last 52 weeks of Dave & Buster's Entertainment stock was 15.12. According to the current price, Dave & Buster's Entertainment is 142.99% away from the 52-week low.What was the 52-week high for Dave & Buster's Entertainment stock?
The high in the last 52 weeks of Dave & Buster's Entertainment stock was 54.80. According to the current price, Dave & Buster's Entertainment is 39.45% away from the 52-week high.What are analysts forecasts for Dave & Buster's Entertainment stock?
The 16 analysts offering price forecasts for Dave & Buster's Entertainment have a median target of 55.88, with a high estimate of 80.00 and a low estimate of 22.00. The median estimate represents a 38.69 difference from the last price of 21.62.Dave Busters Entertainment Stock Snapshot
20.57
Bid
100.00
Bid Size
23.03
Ask
100.00
Ask Size
5/16/2025
Date
32,726.00
Volume
22.43
Prev. Close
22.20
Open
746.16 M
Market Cap in USD
34.53 M
Number of Shares
34.53 M
Total Number of Shares
21.59
Day Low
22.30
Day High
21.62
15.12
52 Week Low
54.80
52 Week High
21.62
0.00
Dividend in USD
0.00
Dividend Yield
18.79
P/E Ratio
98.44
Free Float in %
1.46
EPS in USD
4.10
Book Value per Share in USD
7.81
Cash Flow per Share in USD
Dave & Buster's Entertainment NewsMore News
TipRanks
GlobeNewswire
TipRanks
TipRanks
Historical Prices for Dave & Buster's Entertainment
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Dave & Buster's Entertainment Analyst Data
Total Analysts: 16
Buy Ratings: 11 Neutral Ratings: 5 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 22.00 Median: 55.88 Highest: 80.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Dave & Buster's Entertainment Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
04/09/25 | BMO Capital Markets | Maintained Buy | $30 | gut | ||
04/08/25 | Loop Capital | Maintained Buy | $35 | gut | ||
04/08/25 | Piper Sandler | Maintained Hold | $22 | neutral | ||
06/14/24 | Loop Capital | Maintained Buy | $63 | gut | ||
06/13/24 | BMO Capital Markets | Maintained Buy | $65 | gut | ||
04/04/24 | Piper Sandler | Downgraded to Hold | $71 | neutral | ||
04/03/24 | BMO Capital Markets | Maintained Buy | $75 | gut | ||
04/03/24 | UBS | Maintained Hold | $66 | neutral | ||
03/25/24 | Raymond James Financial, Inc. | Downgraded to Hold | neutral | |||
03/06/24 | Jefferies & Company Inc. | Maintained Buy | $80 | gut | ||
01/25/24 | Raymond James Financial, Inc. | Maintained Buy | $58 | gut | ||
09/07/23 | UBS | Maintained Hold | $43 | neutral | ||
09/07/23 | BMO Capital Markets | Maintained Buy | $55 | gut | ||
09/07/23 | Raymond James Financial, Inc. | Downgraded to Buy | $55 | gut | ||
07/18/23 | Piper Sandler | Maintained Buy | $56 | gut | ||
06/14/23 | Raymond James Financial, Inc. | Maintained Buy | $60 | sehr gut | ||
06/07/23 | BMO Capital Markets | Maintained Buy | $60 | gut |
Dave & Buster's Entertainment Estimates* in USD
2026 | 2027 | 2028 | |
---|---|---|---|
Revenue | 2,146 | 2,284 | 2,377 |
Dividend | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
EPS | 2.06 | 2.71 | 3.19 |
P/E Ratio | 10.47 | 7.98 | 6.77 |
EBIT | 229 | 249 | 274 |
EBITDA | 479 | 520 | 516 |
Net Profit | 72 | 89 | 112 |
Net Profit Adjusted | 71 | 84 | 113 |
Pre-Tax Profit | 90 | 112 | 140 |
Pre-Tax Profit Reported | 113 | 142 | - |
EPS (Non-GAAP) ex. SOE | 1.96 | 2.43 | 3.49 |
EPS (GAAP) | 2.06 | 2.71 | 3.19 |
Gross Income | 1,853 | 1,975 | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | 342 | 379 | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | 9.45 | 10.77 | 12.51 |
Free Cash Flow | 42 | 44 | - |
Free Cash Flow per Share | 0.57 | 0.98 | - |
Book Value per Share | 8.34 | 11.72 | 24.49 |
Net Debt | 1,436 | 1,407 | 1,227 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 314 | 341 | 375 |
Selling, General & Admin. Exp. | 97 | 100 | - |
Shareholder’s Equity | 296 | 395 | 756 |
Total Assets | 4,156 | 4,244 | - |
Previous Quarter ending 03/31/25 | Current Quarter ending 06/30/25 | Next Quarter ending 09/30/25 | Current Year ending 01/31/26 | Next Year ending 01/31/27 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 7 | 7 |
Average Estimate | - | - | - | 2.063 USD | 2.710 USD |
Year Ago | - | - | - | 1.492 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 10 | 9 |
Average Estimate | - | - | - | 2,146 USD | 2,284 USD |
Year Ago | - | - | - | 2,133 USD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Sales | 2,132.70 | 2,205.30 | 1,964.43 | 1,304.06 | 436.51 | 1,354.69 | 1,265.30 |
Change of sales in % | -3.29 | 12.26 | 50.64 | 198.74 | -67.78 | 7.06 | 11.01 |
Gross profit on sales | 366.20 | 447.60 | 415.81 | 271.38 | -178.67 | 236.52 | 241.39 |
Gross profit on sales change in % | -18.19 | 7.65 | 53.22 | - | - | -2.02 | -3.09 |
Operating income | 270.10 | 336.10 | 305.07 | 195.88 | -225.88 | 167.05 | 179.87 |
Operating income change in % | -19.64 | 10.17 | 55.74 | - | - | -7.13 | -6.35 |
Income before tax | 69.90 | 163.10 | 173.67 | 127.65 | -290.41 | 127.14 | 147.89 |
Income before tax change in % | -57.14 | -6.08 | 36.04 | - | - | -14.03 | -5.44 |
Income after tax | 58.30 | 126.90 | 137.14 | 108.64 | -206.97 | 100.26 | 117.22 |
Income after tax change in % | -54.06 | -7.46 | 26.23 | - | - | -14.47 | -3.08 |
Balance Sheet in Mio. USD
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total liabilities | 3,870.00 | 3,503.20 | 3,350.46 | 2,070.33 | 2,199.59 | 2,200.49 | 885.35 |
Long-term liabilities per share | 96.66 | 76.18 | 60.16 | 36.27 | 40.46 | 62.40 | 17.08 |
Equity | 145.80 | 251.20 | 410.54 | 275.46 | 153.23 | 169.65 | 387.84 |
Equity change in % | -41.96 | -38.81 | 49.04 | 79.77 | -9.68 | -56.26 | -8.02 |
Balance sheet total | 4,015.80 | 3,754.40 | 3,760.99 | 2,345.79 | 2,352.82 | 2,370.14 | 1,273.19 |
Balance sheet total change in % | 6.96 | -0.18 | 60.33 | -0.30 | -0.73 | 86.16 | 6.36 |
Key Data in USD
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Sales per share | 53.30 | 50.04 | 39.95 | 26.47 | 10.02 | 39.73 | 31.65 |
P/E ratio (year end quote, basic EPS) | 18.79 | 19.17 | 14.92 | 16.01 | - | 15.02 | 17.51 |
P/E ratio (year end quote, diluted EPS) | 18.79 | 19.17 | 14.92 | 16.01 | - | 15.02 | 17.51 |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.58 |
Equity ratio in % | 3.63 | 6.69 | 10.92 | 11.74 | 6.51 | 7.16 | 30.46 |
Debt ratio in % | 96.37 | 93.31 | 89.08 | 88.26 | 93.49 | 92.84 | 69.54 |
Dave & Buster's Entertainment Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
SHEEHAN KEVIN M | 04/23/2025 | 6,855.00 | 32,156.00 | n/a | Sell | No |
Mulleady John | 04/20/2025 | 2,702.00 | 48,481.00 | n/a | Sell | No |
Pineiro Antonio | 04/20/2025 | 1,422.00 | 24,224.00 | n/a | Sell | No |
Wehner Tony | 04/20/2025 | 905.00 | 32,035.00 | n/a | Sell | No |
Lehner Les | 04/20/2025 | 1,001.00 | 28,270.00 | n/a | Sell | No |
SHEEHAN KEVIN M | 03/09/2025 | 50,000.00 | 39,011.00 | n/a | Sell | No |
Mulleady John | 12/25/2024 | 6,000.00 | 51,183.00 | 29.33 | Sell | No |
SHEEHAN KEVIN M | 12/18/2024 | 19,025.00 | 69,025.00 | 26.44 | Buy | No |
SHEEHAN KEVIN M | 12/15/2024 | 50,000.00 | 89,011.00 | n/a | Sell | No |
Griffith Michael J | 12/12/2024 | 18,000.00 | 54,269.00 | 27.28 | Buy | No |
Pineiro Antonio | 12/12/2024 | 1,000.00 | 25,646.00 | 27.35 | Buy | No |
SHEEHAN KEVIN M | 12/11/2024 | 37,735.00 | 139,011.00 | 25.48 | Buy | No |
Pineiro Antonio | 10/07/2024 | 10,145.00 | 34,791.00 | n/a | Buy | No |
Lehner Les | 10/07/2024 | 10,145.00 | 39,416.00 | n/a | Buy | No |
MORRIS CHRISTOPHER DANIEL | 10/07/2024 | 34,070.00 | 117,917.00 | n/a | Buy | No |
Harper Darin | 10/07/2024 | 6,056.00 | 41,794.00 | n/a | Buy | No |
Estrada Megan | 10/07/2024 | 3,520.00 | 17,911.00 | n/a | Buy | No |
Wehner Tony | 10/07/2024 | 16,353.00 | 49,293.00 | n/a | Buy | No |
Mulleady John | 10/07/2024 | 12,416.00 | 69,599.00 | n/a | Buy | No |
Pineiro Antonio | 10/07/2024 | 0.00 | 24,646.00 | n/a | Buy | No |
Harper Darin | 10/07/2024 | 0.00 | 35,738.00 | n/a | Buy | No |
Lehner Les | 10/07/2024 | 0.00 | 29,271.00 | n/a | Buy | No |
Mulleady John | 10/07/2024 | 0.00 | 57,183.00 | n/a | Buy | No |
Estrada Megan | 10/07/2024 | 0.00 | 14,391.00 | n/a | Buy | No |
Wehner Tony | 10/07/2024 | 0.00 | 32,940.00 | n/a | Buy | No |
Dave Busters Entertainment Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2025 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2024 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2023 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2022 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2021 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2020 | Dave & Buster's Entertainment Inc | 0.62 | 1.40 | USD |
2019 | Dave & Buster's Entertainment Inc | 0.30 | 0.58 | USD |
2018 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2017 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2016 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2015 | Dave & Buster's Entertainment Inc | 0.00 | 0.00 | USD |
2014 | Dave & Buster's Entertainment Inc | - | - | USD |
2013 | Dave & Buster's Entertainment Inc | - | - | USD |
2012 | Dave & Buster's Entertainment Inc | - | - | USD |
2011 | Dave & Buster's Entertainment Inc | - | - | USD |
2010 | Dave & Buster's Entertainment Inc | - | - | USD |
2009 | Dave & Buster's Entertainment Inc | - | - | USD |
*Yield of the Respective Date
Dave Busters Entertainment Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.990 USD | Q1 2025 Earnings Release | 06/10/2025 |
Earnings Report | 0.990 USD | Q2 2025 Earnings Release | 09/03/2025 |
Earnings Report | -0.840 USD | Q3 2025 Earnings Release | 12/09/2025 |
Earnings Report | 0.240 USD | Q4 2025 Earnings Release | 03/31/2026 |
Dave Busters Entertainment Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.880 USD | Q4 2024 Earnings Release | 04/07/2025 |
Earnings Report | -0.120 USD | Q3 2024 Earnings Release | 12/10/2024 |
Earnings Report | 0.600 USD | Q2 2024 Earnings Release | 09/10/2024 |
Annual General Meeting | 2.880 USD | Annual General Meeting | 06/20/2024 |
Earnings Report | 1.450 USD | Q1 2024 Earnings Release | 06/12/2024 |
Earnings Report | 0.800 USD | Q4 2023 Earnings Release | 04/02/2024 |
Earnings Report | 0.040 USD | Q3 2023 Earnings Release | 12/05/2023 |
Earnings Report | 0.590 USD | Q2 2023 Earnings Release | 09/06/2023 |
Annual General Meeting | 2.790 USD | Annual General Meeting | 06/15/2023 |
Earnings Report | 1.350 USD | Q1 2023 Earnings Release | 06/06/2023 |
Earnings Report | 0.520 USD | Q4 2022 Earnings Release | 03/28/2023 |
Earnings Report | 0.210 USD | Q3 2022 Earnings Release | 12/06/2022 |
Earnings Report | 1.070 USD | Q2 2022 Earnings Release | 09/07/2022 |
Annual General Meeting | 2.210 USD | Annual General Meeting | 06/16/2022 |
Earnings Report | 0.400 USD | Q1 2022 Earnings Release | 06/07/2022 |
Earnings Report | -1.190 USD | Q4 2021 Earnings Release | 03/28/2022 |
Earnings Report | -1.010 USD | Q3 2021 Earnings Release | 12/07/2021 |
Dave & Buster's Entertainment Profile
Dave & Buster's Entertainment, Inc. engages in the ownership and operation of entertainment and dining venues under the name Dave & Buster's. It offers a full menu of entrées and appetizers, a selection of alcoholic and non-alcoholic beverages, and an assortment of entertainment attractions centered around playing games and watching live sports and other televised events. The company was founded by David O. Corriveau and James W. Corley in 1982 and is headquartered in Coppell, TX.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
8
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.